About Us
Custom Products
Services
Facilities
Tubing Chart
Needle Terminology
News
Home
Home

Standard Hypodermic Sizes
Stainless Steel
Custom Sizes Available
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
6RW   .0150 .2020-.2040 .1700-.1760
6TW .0100 .2020-.2040 .1800-.1860
7RW .0150 .1790-.1810 .1470-.1530
7TW .0100 .1790-.1810 .1570-.1630
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
19RW .0075 .0415-.0425 .0255-.0285
19TW   .0050 .0415-.0425 .0315-.0335
19XTW  .0035 .0415-.0425 .0340-.0360
19UTW  .0025 .0415-.0425  .0360-.0380
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
8RW .0155 .1640-.1660 .1320-.1380
8TW .0100 .1640-.1660 .1420-.1480
9RW  .0150 .1470-.1490 .1150-.1210
9TW .0100 .1470-.1490 .1250-.1310
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
20RW  .0060 .0355-.0360 .0230-.0245
20TW  .0050 .0355-.0360 .0255-.0270
20XTW   .0040 .0355-.0360 .0270-.0285
20UTW .0030 .0355-.0360 .0290-.0305
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
10RW  .0140 .1330-.1350 .1040-.1080
10TW .0100 .1330-.1350 .1120-.1160
10XTW .0080 .1330-.1350 .1160-.1200
- - - -
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
2IRW .0060 .0320-.0325 .0195-.0210
21TW  .0045 .0320-.0325 .0225-.0240
21XTW .0035 .0320-.0325 .0245-.0260
21UTW .0025 .0320-.0325 .0265-.0280
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
11RW .0130 .1190-.1210 .0920-.0960
11TW .0100 .1190-.1210 .0980-.1020
11XTW .0080 .1190-.1210 .1020-.1060
- - - -
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
22RW  .0060 .0280-.0285 .0155-.0170
22TW .0040 .0280-.0285 .0190-.0205
22XTW  .0030 .0280-.0285 .0215-.0230
22UTW .0020 .0280-.0285 .0235-.0250
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
12RW .0120 .1080-.1100 .0830-.0870
12TW .0090 .1080-.1100 .0890-.0930
12XTW .0070 .1080-.1100 .0930-.0970
- - - -
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
23RW .0060 .0250-.0255 .0125-.0140
23TW .0040 .0250-.0255 .0165-.0180
23XTW  .0030 .0250-.0255 .0185-.0200
23UTW .0020 .0250-.0255 .0205-.0220
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
13RW .0120 .0940-.0960 .0690-.0730
13TW .0090 .0940-.0960 .0750-.0790
13XTW .0070 .0940-.0960 .0790-.0830
- - - -
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
24RW  .0050 .0220-.0225 .0115-.0130
24TW .0040 .0220-.0225 .0135-.0155
24XTW .0030 .0220-.0225 .0155-.0170
24UTW .0020 .0220-.0225 .0175-.0190
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
14RW  .0100 .0820-.0840 .0610-.0650
14TW .0080 .0820-.0840 .0660-.0685
14XTW .0055 .0820-.0840 .0710-.0730
14UTW .0045 .0820-.0840 .0730-.0760
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
25RW .0050 .0200-.0205 .0095-.0110
25TW .0040 .0200-.0205 .0115-.0130
25XTW .0030 .0200-.0205 .0135-.0150
25UTW .0020 .0200-.0205 .0155-.0170
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
15RW  .0090 .0715-.0725 .0525-.0555
15TW .0060 .0715-.0725 .0595-.0615
15XTW .0050 .0715-.0725 .0615-.0635
15UTW .0040 .0715-.0725 .0635-.0655
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
26RW .0040 .0180-.0185 .0095-.0110
26TW  .0030 .0180-.0185 .0115-.0130
26XTW .0020 .0180-.0185 .0130-.0145
- - - -
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
16RW  .0090 .0645-.0655 .0455-.0485
16TW   .0060 .0645-.0655 .0525-.0545
16XTW .0050 .0645-.0655 .0545-.0565
16UTW .0040 .0645-.0655 .0565-.0585
- - - -
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
27RW  .0040 .0160-.0165 .0075-.0090
27TW  .0030 .0160-.0165 .0095-.0110
27XTW .0020 .0160-.0165 .0115-.0130
28RW  .0035 .0140-.0145 .0065-.0080
28TW .0025 .0140-.0145 .0085-.0100
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
17RW .0080  .0575-.0585 .0405-.0435
17TW .0050  .0575-.0585 .0465-.0485
17XTW  .0040  .0575-.0585 .0490-.0510
17UTW .0030  .0575-.0585 .0510-.0530
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
29RW .0030 .0130-.0135 .0065-.0080
29TW  .0025 .0130-.0135 .0080-.0090
30RW  .0030 .0120-.0125 .0055-.0070
30TW   .0025 .0120-.0125 .0070-.0080
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
18RW  .0085 .0495-.0505 .0315-.0345
18TW  .0060 .0495-.0505 .0375-.0395
18XTW .0040 .0495-.0505 .0410-.0430
18UTW .0030 .0495-.0505 .0430-.0450
GAUGE
NOM
WALL
OUTSIDE DIA.
MIN.-MAX.
INSIDE DIA
MIN.-MAX.
32RW  .0025 .0090-.0095 .0035-.0050
33RW .0020 .0080-.0085 .0035-.0050
34RW .0020 .0070-.0075 .0025-.0040
- - - -